close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TREVOR KERR | 9528710 | |||
| 2 | 2GARRIE MCALISTER | 1648745 | |||
| 3 | 3DARREN LESTER | ![]() |
3191725 | ||
| 4 | 4GRAEME DAY | ![]() |
6685718 | ||
| 5 | 5CRAIG | ![]() |
7158571 | ||
| 6 | 6GREG SEWELL | 2733527 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GRAHAME NEWMAN | ![]() |
|||
| 2 | 2TAJ KADER | 3864396 | |||
| 3 | 3TYLER CLARKE | 2632009 | |||
| 4 | 4JOSH LOXTON | 8246456 | |||
| 5 | 5TRENT LOXTON | 2438353 | |||
| 6 | 6JOE HAGGARD | 3111821 | |||
| Race Track | EPR Short Track |
|---|---|
| Registrations |
Entries: 12 Drivers: 12 |
| Total Race Laps | 969 |