close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TYLER CLARKE | ![]() |
4441901 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CRAIG | ![]() |
7158571 | ||
| 2 | 2GRAEME DAY | ![]() |
6685718 | ||
| 3 | 3GRAHAM KOHR | ![]() |
1238192 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GRAHAME NEWMAN | ![]() |
|||
| 2 | 2P G | 6199519 | |||
| 3 | 3MIKE FARRELL | 5074303 | |||
| 4 | 4JASON WICKS | 5829930 | |||
| 5 | 5TRENT LOXTON | 2438353 | |||
| 6 | 6JOSH LOXTON | 8246456 | |||
| Race Track | EPR Short Track |
|---|---|
| Registrations |
Entries: 10 Drivers: 10 |
| Total Race Laps | 827 |