close X
false
Club EP 1/12th 6.5 Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | SCOTT TAPSALL | 100/31:12.150 | 20/6:03.023 (4) 20/6:13.615 (3) | 0 : 19/6:09.057 | 0 : 20/6:15.220 | 0 : 20/6:13.615 | 0 : 20/6:03.023 | 0 : 20/6:23.904 | 0 : 20/6:16.388 |
2 | BRIAN STEWART | 99/30:41.053 | 20/6:05.253 (4) 20/6:05.712 (5) | 0 : 19/6:05.950 | 0 : 20/6:16.416 | 0 : 19/6:06.851 | 0 : 20/6:05.253 | 0 : 20/6:05.712 | 0 : 20/6:07.722 |
3 | DUNCAN VAUGHAN | 92/30:43.450 | 20/6:22.168 (5) 19/6:12.423 (2) | 0 : 18/6:00.449 | 0 : 19/6:12.423 | 0 : 18/6:00.964 | 0 : 17/6:07.445 | 0 : 20/6:22.168 | 0 : 14/6:14.109 |
4 | GLEN SCOTT | 79/31:17.591 | 17/6:19.440 (5) 17/6:19.832 (4) | 0 : 14/6:20.163 | 0 : 15/6:19.079 | 0 : 14/6:18.973 | 0 : 17/6:19.832 | 0 : 17/6:19.440 | 0 : 16/6:00.267 |
5 | SHANE HYDE | 58/29:37.256 | 15/6:21.920 (1) 14/6:13.827 (2) | 0 : 15/6:21.920 | 0 : 14/6:13.827 | 0 : 14/6:26.581 | 0 : 1/1:05.868 | 0 : 6/4:18.952 | 0 : 9/6:15.975 |
6 | ADRIAN RICE | 45/17:42.795 | 16/6:00.659 (3) 16/6:12.824 (2) | 0 : 1/53.052 | 0 : 16/6:12.824 | 0 : 16/6:00.659 | 0 : 12/4:36.260 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | NOEL GORDON | 32/14:14.529 | 18/6:08.260 (2) 7/2:20.645 (3) | 0 : 7/5:45.623 | 0 : 18/6:08.260 | 0 : 7/2:20.645 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | RHYS MCAULEY | 22/20:36.344 | 7/6:23.813 (3) 6/5:41.598 (2) | 0 : 3/2:00.662 | 0 : 6/5:41.598 | 0 : 7/6:23.813 | 0 : 6/6:30.271 | 0 : 0/0.000 | 0 : 0/0.000 |
EP ISTC 13.5 Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | JEFF HAMON | 100/30:53.024 | 20/6:02.156 (6) 20/6:06.007 (5) | 0 : 20/6:19.020 | 0 : 20/6:16.277 | 0 : 20/6:14.461 | 0 : 20/6:14.123 | 0 : 20/6:06.007 | 0 : 20/6:02.156 |
2 | PETER BECKETT | 98/31:17.922 | 20/6:14.829 (6) 20/6:15.544 (4) | 0 : 18/6:06.187 | 0 : 19/6:26.868 | 0 : 19/6:04.315 | 0 : 20/6:15.544 | 0 : 20/6:16.366 | 0 : 20/6:14.829 |
3 | TERRY NORMAN | 96/30:39.435 | 20/6:13.049 (5) 19/6:04.446 (6) | 0 : 19/6:04.642 | 0 : 19/6:09.464 | 0 : 19/6:15.664 | 0 : 19/6:07.833 | 0 : 20/6:13.049 | 0 : 19/6:04.446 |
4 | SCOTT TAPSALL | 94/30:46.077 | 19/6:07.261 (5) 19/6:10.246 (1) | 0 : 19/6:10.246 | 0 : 18/6:06.337 | 0 : 19/6:11.253 | 0 : 19/6:10.980 | 0 : 19/6:07.261 | 0 : 2/1:15.209 |
5 | CHEYNE BOOTH | 94/31:03.105 | 19/6:08.601 (3) 19/6:15.999 (4) | 0 : 18/6:02.306 | 0 : 19/6:17.935 | 0 : 19/6:08.601 | 0 : 19/6:15.999 | 0 : 19/6:18.264 | 0 : 18/6:04.383 |
6 | NOEL GORDON | 94/31:04.004 | 19/6:09.231 (6) 19/6:13.391 (5) | 0 : 18/6:09.529 | 0 : 19/6:15.270 | 0 : 18/6:03.995 | 0 : 19/6:22.117 | 0 : 19/6:13.391 | 0 : 19/6:09.231 |
7 | LACHLAN PEARSON | 92/30:47.659 | 19/6:12.583 (6) 19/6:16.186 (2) | 0 : 18/6:06.944 | 0 : 19/6:16.186 | 0 : 18/6:02.267 | 0 : 12/4:11.930 | 0 : 18/6:09.678 | 0 : 19/6:12.583 |
8 | BAYSIDE NUMBER 1 | 92/30:52.191 | 19/6:13.015 (6) 19/6:22.865 (4) | 0 : 18/6:07.454 | 0 : 17/6:03.662 | 0 : 18/6:04.613 | 0 : 19/6:22.865 | 0 : 18/6:04.244 | 0 : 19/6:13.015 |
9 | GRANT SOERONO | 92/30:54.289 | 19/6:15.922 (5) 19/6:16.276 (3) | 0 : 18/6:14.666 | 0 : 18/6:11.187 | 0 : 19/6:16.276 | 0 : 18/6:00.209 | 0 : 19/6:15.922 | 0 : 18/6:10.695 |
10 | DUNCAN VAUGHAN | 90/30:33.584 | 18/6:02.426 (5) 18/6:04.035 (3) | 0 : 18/6:05.327 | 0 : 18/6:10.956 | 0 : 18/6:04.035 | 0 : 17/6:10.546 | 0 : 18/6:02.426 | 0 : 18/6:10.839 |
11 | DAVID GHIDINELLI | 90/30:57.221 | 19/6:18.957 (6) 18/6:01.690 (4) | 0 : 18/6:11.698 | 0 : 18/6:24.831 | 0 : 17/6:00.044 | 0 : 18/6:01.690 | 0 : 17/6:04.113 | 0 : 19/6:18.957 |
12 | JASON WICKS | 90/31:09.669 | 18/6:07.363 (3) 18/6:09.652 (4) | 0 : 18/6:15.074 | 0 : 18/6:18.716 | 0 : 18/6:07.363 | 0 : 18/6:09.652 | 0 : 18/6:18.863 | 0 : 15/6:35.788 |
13 | ONE TRAN | 89/29:09.042 | 19/6:05.702 (3) 19/6:06.607 (5) | 0 : 0/0.000 | 0 : 19/6:19.529 | 0 : 19/6:05.702 | 0 : 13/4:17.829 | 0 : 19/6:06.607 | 0 : 19/6:19.374 |
14 | JOE BLACK | 86/30:43.970 | 18/6:14.610 (2) 17/6:02.057 (3) | 0 : 17/6:11.282 | 0 : 18/6:14.610 | 0 : 17/6:02.057 | 0 : 17/6:07.061 | 0 : 17/6:08.960 | 0 : 17/6:18.726 |
15 | DAMIEN HILL | 82/31:01.699 | 17/6:09.007 (5) 17/6:10.706 (4) | 0 : 16/6:12.303 | 0 : 16/6:10.051 | 0 : 15/5:42.901 | 0 : 17/6:10.706 | 0 : 17/6:09.007 | 0 : 16/6:19.632 |
16 | P G | 77/31:06.417 | 16/6:19.927 (4) 16/6:21.652 (2) | 0 : 15/6:09.349 | 0 : 16/6:21.652 | 0 : 14/6:00.855 | 0 : 16/6:19.927 | 0 : 15/6:11.332 | 0 : 15/6:04.157 |
17 | AL GEDDES | 68/27:18.391 | 16/6:03.103 (4) 16/6:08.435 (1) | 0 : 16/6:08.435 | 0 : 16/6:11.410 | 0 : 4/1:38.400 | 0 : 16/6:03.103 | 0 : 15/6:03.623 | 0 : 5/2:51.820 |
18 | MIKE FARRELL | 25/11:43.597 | 14/6:00.331 (1) 5/2:32.748 (3) | 0 : 14/6:00.331 | 0 : 3/1:52.643 | 0 : 5/2:32.748 | 0 : 3/1:17.875 | 0 : 0/0.000 | 0 : 0/0.000 |
19 | JOE PENNISI | 14/6:10.692 | 14/6:10.692 (1) 0/0.000 (2) | 0 : 14/6:10.692 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
EP ISTC 21.5 Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | LUKE WATSON | 89/31:07.304 | 18/6:11.990 (4) 18/6:15.128 (3) | 0 : 17/6:06.761 | 0 : 18/6:17.791 | 0 : 18/6:15.128 | 0 : 18/6:11.990 | 0 : 18/6:15.634 | 0 : 0/0.000 |
2 | BRAD PALMER | 84/30:24.204 | 17/6:00.361 (5) 17/6:00.904 (6) | 0 : 16/6:11.606 | 0 : 10/6:15.617 | 0 : 17/6:06.815 | 0 : 17/6:04.516 | 0 : 17/6:00.361 | 0 : 17/6:00.904 |
3 | PETER WILKEN | 84/30:43.369 | 17/6:05.435 (4) 17/6:06.497 (5) | 0 : 16/6:03.885 | 0 : 17/6:16.908 | 0 : 16/6:05.991 | 0 : 17/6:05.435 | 0 : 17/6:06.497 | 0 : 17/6:10.644 |
4 | BEN CARUANA | 83/30:46.615 | 17/6:11.861 (6) 17/6:13.141 (5) | 0 : 0/0.000 | 0 : 16/6:00.071 | 0 : 17/6:13.749 | 0 : 16/6:07.793 | 0 : 17/6:13.141 | 0 : 17/6:11.861 |
5 | RON ALLEN | 83/30:54.398 | 17/6:06.996 (6) 17/6:15.334 (5) | 0 : 16/6:15.038 | 0 : 3/1:05.414 | 0 : 16/6:00.075 | 0 : 17/6:16.955 | 0 : 17/6:15.334 | 0 : 17/6:06.996 |
6 | DARREN LESTER | 75/30:55.550 | 16/6:24.662 (2) 15/6:08.107 (5) | 0 : 14/6:02.723 | 0 : 16/6:24.662 | 0 : 15/6:08.121 | 0 : 14/6:20.662 | 0 : 15/6:08.107 | 0 : 15/6:11.937 |
7 | BRENDAN HOLLIS | 72/29:09.226 | 16/6:22.185 (1) 16/6:22.626 (4) | 0 : 16/6:22.185 | 0 : 7/2:45.893 | 0 : 10/3:54.026 | 0 : 16/6:22.626 | 0 : 15/6:09.777 | 0 : 15/6:20.612 |
8 | TORREN AUSTEN | 69/30:43.149 | 15/6:17.192 (4) 14/6:06.019 (3) | 0 : 13/6:24.507 | 0 : 13/6:01.389 | 0 : 14/6:06.019 | 0 : 15/6:17.192 | 0 : 14/6:17.795 | 0 : 13/6:00.754 |
9 | BRAD TAYLOR | 62/28:49.925 | 14/6:07.690 (5) 14/6:20.085 (4) | 0 : 0/0.000 | 0 : 9/4:03.805 | 0 : 13/6:16.919 | 0 : 14/6:20.085 | 0 : 14/6:07.690 | 0 : 12/6:01.425 |
10 | BELLA EVANS | 61/31:16.559 | 13/6:14.695 (4) 13/6:24.560 (2) | 0 : 11/6:03.317 | 0 : 13/6:24.560 | 0 : 13/6:26.266 | 0 : 13/6:14.695 | 0 : 8/5:00.036 | 0 : 11/6:07.721 |
11 | STEVE EVANS | 40/20:24.124 | 15/6:25.444 (1) 13/6:16.442 (2) | 0 : 15/6:25.444 | 0 : 13/6:16.442 | 0 : 5/4:24.247 | 0 : DQ | 0 : 7/3:17.991 | 0 : 0/0.000 |
EP Pro 10 10.5T Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | JASON WICKS | 86/25:54.080 | 18/5:19.630 (5) 17/5:06.279 (4) | 0 : 17/5:08.172 | 0 : 17/5:11.987 | 0 : 17/5:08.012 | 0 : 17/5:06.279 | 0 : 18/5:19.630 | 0 : 12/5:08.383 |
2 | BRIAN STEWART | 83/25:44.133 | 17/5:05.353 (6) 17/5:10.548 (5) | 0 : 17/5:15.444 | 0 : 1/18.604 | 0 : 15/5:00.521 | 0 : 17/5:12.267 | 0 : 17/5:10.548 | 0 : 17/5:05.353 |
3 | GRANT SOERONO | 82/25:54.800 | 17/5:12.815 (4) 17/5:14.536 (3) | 0 : 16/5:04.286 | 0 : 16/5:17.549 | 0 : 17/5:14.536 | 0 : 17/5:12.815 | 0 : 16/5:15.214 | 0 : 16/5:07.948 |
4 | GLEN SCOTT | 74/25:34.161 | 15/5:05.115 (6) 15/5:07.413 (4) | 0 : 14/5:00.476 | 0 : 15/5:13.682 | 0 : 15/5:07.474 | 0 : 15/5:07.413 | 0 : 14/5:57.827 | 0 : 15/5:05.115 |
5 | SHANE HYDE | 67/25:48.627 | 14/5:15.646 (4) 14/5:20.392 (3) | 0 : 1/31.735 | 0 : 13/5:07.851 | 0 : 14/5:20.392 | 0 : 14/5:15.646 | 0 : 13/5:01.949 | 0 : 13/5:02.788 |
6 | RHYS MCAULEY | 51/26:15.946 | 11/5:19.528 (4) 10/5:01.604 (2) | 0 : 10/5:02.869 | 0 : 10/5:01.604 | 0 : 0/0.000 | 0 : 11/5:19.528 | 0 : 10/5:29.467 | 0 : 10/5:22.478 |
7 | JEREMY MCAULEY | 32/12:58.754 | 14/5:13.536 (2) 11/4:13.266 (3) | 0 : 3/1:48.285 | 0 : 14/5:13.536 | 0 : 11/4:13.266 | 0 : 4/1:43.667 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | AL GEDDES | 10/4:33.209 | 10/4:33.209 (1) 0/0.000 (2) | 0 : 10/4:33.209 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
EP Tamiya Truck Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | MICHAEL SHERMAN | 64/31:20.863 | 13/6:15.709 (2) 13/6:16.094 (3) | 0 : 13/6:26.900 | 0 : 13/6:15.709 | 0 : 13/6:16.094 | 0 : 12/6:03.971 | 0 : 13/6:19.279 | 0 : 12/6:02.880 |
2 | BRENDAN HOLLIS | 61/30:57.410 | 13/6:27.411 (3) 12/6:05.976 (4) | 0 : 12/6:07.533 | 0 : 12/6:06.551 | 0 : 13/6:27.411 | 0 : 12/6:05.976 | 0 : 12/6:15.891 | 0 : 12/6:09.938 |
3 | DARREN LESTER | 60/31:07.569 | 12/6:06.868 (3) 12/6:08.721 (4) | 0 : 12/6:21.907 | 0 : 11/6:19.300 | 0 : 12/6:06.868 | 0 : 12/6:08.721 | 0 : 12/6:10.520 | 0 : 12/6:19.553 |
4 | RON ALLEN | 60/31:57.552 | 12/6:20.570 (5) 12/6:20.874 (4) | 0 : 12/6:33.513 | 0 : 12/6:24.420 | 0 : 12/6:24.992 | 0 : 12/6:20.874 | 0 : 12/6:20.570 | 0 : 12/6:26.696 |
5 | BELLA EVANS | 60/32:30.348 | 12/6:21.551 (3) 12/6:27.541 (2) | 0 : 12/6:31.734 | 0 : 12/6:27.541 | 0 : 12/6:21.551 | 0 : 11/6:01.726 | 0 : 12/6:29.368 | 0 : 12/6:40.153 |
6 | TREVOR KERR | 59/31:44.002 | 12/6:22.369 (5) 12/6:23.189 (6) | 0 : 11/6:03.210 | 0 : 11/6:05.822 | 0 : 12/6:28.670 | 0 : 12/6:26.564 | 0 : 12/6:22.369 | 0 : 12/6:23.189 |
7 | GARRIE MCALISTER | 59/32:01.161 | 12/6:23.837 (3) 12/6:26.080 (4) | 0 : 11/6:08.440 | 0 : 12/6:31.884 | 0 : 12/6:23.837 | 0 : 12/6:26.080 | 0 : 12/6:30.920 | 0 : 10/6:06.701 |
8 | STEVE EVANS | 59/32:25.342 | 12/6:21.278 (6) 12/6:29.906 (3) | 0 : 12/6:42.966 | 0 : 12/6:31.001 | 0 : 12/6:29.906 | 0 : DQ | 0 : 11/6:20.190 | 0 : 12/6:21.278 |
9 | CRAIG | 57/31:15.645 | 12/6:18.770 (3) 12/6:21.933 (2) | 0 : 11/6:25.012 | 0 : 12/6:21.933 | 0 : 12/6:18.770 | 0 : 11/6:01.955 | 0 : 11/6:14.217 | 0 : 11/6:18.770 |
10 | BRAD TAYLOR | 55/31:06.753 | 11/6:05.887 (3) 11/6:07.293 (4) | 0 : 11/6:20.624 | 0 : 11/6:15.029 | 0 : 11/6:05.887 | 0 : 11/6:07.293 | 0 : 11/6:17.919 | 0 : 11/6:21.896 |
11 | GRAEME DAY | 54/31:43.918 | 11/6:08.309 (5) 11/6:15.902 (2) | 0 : 11/6:32.380 | 0 : 11/6:15.902 | 0 : 11/6:19.555 | 0 : 10/6:27.772 | 0 : 11/6:08.309 | 0 : 0/0.000 |
12 | LUKE WATSON | 51/25:19.315 | 13/6:25.426 (3) 13/6:25.662 (2) | 0 : 12/6:02.339 | 0 : 13/6:25.662 | 0 : 13/6:25.426 | 0 : 13/6:25.888 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | BRENDAN LYS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |