close X
false
Club Fri SSF Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | SCOTT TAPSALL | 8 | [3,1,2,0,...] N/A | 1 : 21/6:03.483 | 1 : 22/6:15.600 | 3 : 20/6:09.622 | 2 : 21/6:12.431 | 3 : 17/6:10.011 | 1 : 18/6:17.243 |
2 | JASON VALLELY | 10 | [1,3,1,1,...] N/A | 2 : 21/6:08.255 | 2 : 21/6:04.734 | 2 : 20/6:06.786 | 4 : 20/6:04.124 | 1 : 17/6:04.573 | 3 : 17/6:08.459 |
3 | RICHARD ALLSOP | 11 | [1,2,2,1,...] N/A | 3 : 21/6:16.424 | 3 : 20/6:02.548 | 4 : 16/6:00.089 | 1 : 21/6:11.550 | 2 : 17/6:05.515 | 2 : 18/6:19.041 |
4 | TERRY LANGHAM | 17 | [1,0,1,2,...] N/A | 4 : 20/6:06.509 | 5 : 4/6:09.082 | 1 : 20/6:04.803 | 3 : 20/6:02.801 | 5 : 4/1:30.545 | 4 : 15/6:13.622 |
5 | P G | 23 | [0,0,0,2,...] N/A | 5 : 12/6:45.142 | 4 : 15/6:16.876 | 5 : 11/5:51.813 | 5 : 7/6:05.107 | 4 : 6/4:13.592 | 5 : 8/6:05.309 |
Club Fri Trucks Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | CRAIG HAWKINS | 30 | [0,0,0,0,...] N/A | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |