Qual Points (best 3 of 5)
EP 12th Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SCOTT TAPSALL 0 [0,0,0] 25/8:10.443 (2) 24/8:08.785 (3) 2 : 24/8:16.775 0 : 25/8:10.443 0 : 24/8:08.785 0 : 23/8:04.292 5 : 4/1:38.222
2 BRIAN STEWART 2 [0,0,2] 24/8:04.839 (1) 24/8:11.349 (5) 0 : 24/8:04.839 2 : 24/7:37.839 4 : 11/3:33.590 4 : 1/36.743 0 : 24/8:11.349
3 STEVEN CORNELL 7 [2,2,3] 24/8:14.484 (5) 23/8:10.201 (3) 3 : 23/8:13.077 3 : 24/8:11.297 2 : 23/8:10.201 5 : 0/0.000 2 : 24/8:14.484
4 DUNCAN VAUGHAN 9 [3,3,3] 22/8:09.361 (4) 21/8:09.178 (5) 6 : 10/4:31.842 4 : 22/8:07.881 3 : 16/8:17.250 3 : 22/8:09.361 3 : 21/8:09.178
5 JASON WICKS 10 [2,4,4] 23/8:14.698 (4) 21/8:17.987 (1) 4 : 21/8:17.987 5 : 22/8:14.245 5 : 6/4:38.479 2 : 23/8:14.698 4 : 10/6:21.262
6 ADRIAN RICE 16 [5,5,6] 21/8:21.775 (1) 0/0.000 (4) 5 : 21/8:21.775 6 : 14/6:42.731 6 : 0/0.000 5 : 0/0.000 6 : 2/54.436
7 MATHEW JENKINS 18 [5,6,7] 0/0.000 (4) 0/0.000 (3) 7 : 9/4:08.815 7 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
EP ISTC 13.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JASPER SHAPLAND 0 [0,0,0] 18/6:12.675 (4) 18/6:14.979 (3) 18 : 6/2:12.917 0 : 18/6:15.110 0 : 18/6:14.979 0 : 18/6:12.675 9 : 16/5:52.142
2 CHRISTIAN SILVA 5 [0,2,3] 17/6:00.259 (5) 18/6:13.246 (4) 5 : 17/6:01.806 5 : 18/6:20.166 3 : 18/6:18.986 2 : 18/6:13.246 0 : 17/6:00.259
3 KEITH MACKRILL 7 [2,2,3] 18/6:16.928 (3) 18/6:18.774 (1) 2 : 18/6:18.774 3 : 18/6:18.387 2 : 18/6:16.928 4 : 18/6:15.931 17 : 9/3:18.956
4 PETER BECKETT 8 [2,3,3] 17/6:05.476 (5) 18/6:15.609 (4) 3 : 18/6:21.181 4 : 18/6:18.582 19 : 0/0.000 3 : 18/6:15.609 2 : 17/6:05.476
5 LACHLAN PEARSON 10 [0,2,8] 18/6:16.686 (1) 18/6:16.854 (2) 0 : 18/6:16.686 2 : 18/6:16.854 16 : 10/3:41.102 10 : 17/6:08.065 8 : 17/6:19.431
6 JOSH EVANS 13 [3,5,5] 17/6:07.593 (5) 17/6:00.451 (4) 6 : 17/6:04.208 11 : 17/6:10.839 5 : 17/6:00.457 5 : 17/6:00.451 3 : 17/6:07.593
7 KOOMBSIE 18 [4,6,8] 18/6:21.523 (1) 17/6:02.160 (2) 4 : 18/6:21.523 6 : 17/6:02.160 8 : 17/6:05.486 11 : 17/6:12.759 16 : 12/4:38.488
8 SCOTT TAPSALL 18 [4,7,7] 17/6:00.177 (3) 17/6:06.865 (2) 7 : 17/6:08.330 7 : 17/6:06.865 4 : 17/6:00.177 9 : 17/6:07.345 18 : 9/3:41.172
9 RAY GRIFFITHS 18 [4,7,7] 17/6:11.252 (5) 17/6:05.346 (3) 12 : 16/6:00.576 8 : 17/6:06.983 7 : 17/6:05.346 7 : 17/6:06.541 4 : 17/6:11.252
10 BAYSIDE NUMBER 1 22 [6,8,8] 17/6:16.958 (5) 17/6:07.190 (4) 8 : 17/6:11.714 14 : 17/6:13.299 10 : 17/6:08.182 8 : 17/6:07.190 6 : 17/6:16.958
11 MICHAEL KIRBY 24 [6,9,9] 17/6:06.503 (4) 17/6:06.422 (3) 9 : 17/6:12.041 9 : 17/6:07.344 9 : 17/6:06.422 6 : 17/6:06.503 10 : 16/6:00.111
12 STEPHEN WESLEY 26 [6,7,13] 17/6:05.296 (3) 17/6:17.406 (5) 20 : 0/0.000 13 : 17/6:13.096 6 : 17/6:05.296 13 : 17/6:19.204 7 : 17/6:17.406
13 REECE SCHAEFER 28 [5,10,13] 17/6:14.794 (5) 17/6:10.802 (2) 13 : 16/6:07.743 10 : 17/6:10.802 14 : 17/6:17.286 15 : 16/6:03.459 5 : 17/6:14.794
14 LINCOLN CODD 34 [11,11,12] 17/6:09.616 (3) 17/6:23.065 (1) 11 : 17/6:23.065 12 : 17/6:10.932 11 : 17/6:09.616 14 : 17/6:19.274 14 : 16/6:13.878
15 NOEL GORDON 35 [11,12,12] 16/6:02.851 (5) 17/6:11.313 (3) 16 : 15/5:53.524 15 : 17/6:19.449 12 : 17/6:11.313 12 : 17/6:15.814 11 : 16/6:02.851
16 GRANT SOERONO 36 [10,13,13] 17/6:16.511 (1) 17/6:13.622 (3) 10 : 17/6:16.511 16 : 17/6:20.141 13 : 17/6:13.622 16 : 16/6:04.839 13 : 16/6:07.678
17 SCOTT HUMBERSTONE 43 [12,14,17] 16/6:05.907 (5) 16/6:15.636 (1) 14 : 16/6:15.636 17 : 17/6:20.317 17 : 7/3:39.456 18 : 14/6:16.341 12 : 16/6:05.907
18 LEE GRACE 50 [15,17,18] 15/6:22.736 (5) 15/6:00.544 (4) 19 : 3/1:09.008 19 : 0/0.000 18 : 1/25.738 17 : 15/6:00.544 15 : 15/6:22.736
19 P G 50 [15,17,18] 11/5:55.311 (3) 14/6:11.425 (1) 17 : 14/6:11.425 18 : 14/6:04.509 15 : 11/5:55.311 19 : 13/6:06.589 19 : 0/0.000
20 RENATO BENCI 53 [15,19,19] 16/6:22.988 (1) 0/0.000 (2) 15 : 16/6:22.988 19 : 0/0.000 19 : 0/0.000 20 : 9/3:34.244 19 : 0/0.000
EP ISTC 21.5
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 LUKE WATSON 0 [0,0,0] 16/6:12.991 (2) 16/6:15.694 (3) 0 : 16/6:16.527 0 : 16/6:12.991 0 : 16/6:15.694 0 : 16/6:18.807 0 : 16/6:19.724
2 PETER WILKEN 7 [2,2,3] 16/6:19.930 (1) 16/6:21.000 (2) 2 : 16/6:19.930 2 : 16/6:21.000 9 : 13/5:14.159 5 : 15/6:09.139 3 : 15/6:08.520
3 RAY ZARB 8 [2,2,4] 16/6:16.972 (3) 15/6:07.799 (5) 5 : 15/6:12.025 4 : 15/6:00.820 2 : 16/6:16.972 7 : 13/5:25.613 2 : 15/6:07.799
4 BRETT WILSON 8 [2,3,3] 15/6:03.115 (4) 15/6:00.883 (3) 3 : 15/6:02.057 5 : 15/6:07.178 3 : 15/6:00.883 2 : 15/6:03.115 9 : 1/23.857
5 BRAD PALMER 10 [3,3,4] 16/6:21.133 (2) 15/6:03.325 (4) 6 : 15/6:18.150 3 : 16/6:21.133 4 : 15/6:11.043 3 : 15/6:03.325 4 : 15/6:09.431
6 BEN CARUANA 13 [4,4,5] 15/6:06.863 (4) 15/6:11.945 (1) 4 : 15/6:11.945 6 : 15/6:09.322 6 : 15/6:18.787 4 : 15/6:06.863 5 : 15/6:12.347
7 RON ALLEN 18 [5,6,7] 15/6:17.088 (3) 15/6:20.880 (4) 7 : 14/6:04.635 7 : 15/6:10.496 5 : 15/6:17.088 6 : 15/6:20.880 8 : 9/4:11.905
8 BRENDAN HOLLIS 22 [6,8,8] 13/6:00.202 (5) 15/6:24.875 (2) 9 : 14/6:25.036 8 : 15/6:24.875 8 : 14/6:24.291 9 : 11/6:02.802 6 : 13/6:00.202
9 ANDY WALLER 22 [7,7,8] 14/6:13.112 (3) 13/6:18.452 (5) 8 : 14/6:13.205 9 : 14/6:13.467 7 : 14/6:13.112 8 : 13/6:03.560 7 : 13/6:18.452
10 BRENDAN CASSIDY 30 [10,10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
EP ISTC Junior Sportman
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 TYLER CLARKE 0 [0,0,0] 13/6:11.444 (3) 13/6:14.758 (2) 3 : 12/6:08.528 0 : 13/6:14.758 0 : 13/6:11.444 0 : 13/6:17.124 0 : 13/6:15.279
2 NOAH JENKINS 4 [0,2,2] 13/6:24.416 (1) 13/6:16.712 (2) 0 : 13/6:24.416 2 : 13/6:16.712 2 : 13/6:23.925 2 : 12/6:05.399 2 : 12/6:02.458
3 BELLA EVANS 8 [2,3,3] 12/6:02.399 (1) 12/6:02.801 (3) 2 : 12/6:02.399 3 : 12/6:08.468 3 : 12/6:02.801 3 : 12/6:26.835 3 : 12/6:20.544
4 TYE MOYLAN 12 [4,4,4] 11/6:01.498 (3) 11/6:06.612 (2) 4 : 11/6:15.818 4 : 11/6:06.612 4 : 11/6:01.498 4 : 11/6:14.680 4 : 9/6:33.171
EP ISTC Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SIMON NICHOLSON 0 [0,0,0] 16/5:04.600 (4) 16/5:08.230 (3) 0 : 16/5:09.363 9 : 8/2:40.050 0 : 16/5:08.230 0 : 16/5:04.600 7 : 9/3:01.721
2 JEFFERY MACKIE 2 [0,0,2] 16/5:10.478 (2) 16/5:16.633 (5) 3 : 16/5:13.887 0 : 16/5:10.478 2 : 16/5:13.398 10 : 1/29.816 0 : 16/5:16.633
3 ANTONI CARETTI 6 [2,2,2] 16/5:08.724 (4) 16/5:10.762 (2) 2 : 16/5:12.485 2 : 16/5:10.762 10 : 10/3:15.758 2 : 16/5:08.724 10 : 4/1:20.056
4 TIM MOYLAN 10 [2,3,5] 15/5:03.537 (5) 15/5:00.174 (3) 5 : 15/5:04.380 10 : 2/54.824 3 : 15/5:00.174 6 : 15/5:01.857 2 : 15/5:03.537
5 JOHN PUSE 10 [3,3,4] 16/5:17.249 (2) 15/5:04.222 (5) 4 : 16/5:16.025 3 : 16/5:17.249 6 : 15/5:13.461 4 : 16/5:13.238 3 : 15/5:04.222
6 TERRY NORMAN 11 [3,4,4] 16/5:10.406 (4) 15/5:01.495 (2) 7 : 15/5:19.189 4 : 15/5:01.495 4 : 15/5:02.609 3 : 16/5:10.406 8 : 7/2:23.648
7 STEVEN CORNELL 16 [5,5,6] 15/5:01.540 (4) 15/5:14.460 (5) 8 : 13/4:49.947 6 : 15/5:10.745 7 : 15/5:16.839 5 : 15/5:01.540 5 : 15/5:14.460
8 ONE TRAN 17 [5,6,6] 15/5:10.121 (3) 15/5:13.549 (1) 6 : 15/5:13.549 7 : 15/5:19.087 5 : 15/5:10.121 7 : 15/5:13.630 6 : 14/5:19.488
9 TONY MCMAHON 18 [4,5,9] 15/5:11.781 (5) 15/5:03.866 (2) 9 : 4/1:21.791 5 : 15/5:03.866 9 : 11/4:04.010 9 : 9/2:58.231 4 : 15/5:11.781
10 MATHEW JENKINS 24 [8,8,8] 14/5:06.087 (3) 14/5:09.091 (2) 10 : 1/25.351 8 : 14/5:09.091 8 : 14/5:06.087 8 : 13/5:03.421 9 : 5/1:55.329
EP Pro 10 10.5T
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BRIAN STEWART 0 [0,0,0] 19/6:14.892 (3) 19/6:17.449 (5) 2 : 17/6:00.178 3 : 18/6:19.101 0 : 19/6:14.892 0 : 19/6:17.846 0 : 19/6:17.449
2 JASON WICKS 2 [0,0,2] 18/6:03.361 (2) 18/6:17.529 (1) 0 : 18/6:17.529 0 : 18/6:03.361 2 : 19/6:16.389 2 : 18/6:01.904 2 : 18/6:12.690
3 DUNCAN VAUGHAN 8 [2,3,3] 18/6:16.110 (2) 18/6:18.462 (3) 5 : 5/1:49.658 2 : 18/6:16.110 3 : 18/6:18.462 3 : 18/6:19.701 3 : 17/6:24.338
4 AL GEDDES 11 [3,4,4] 14/6:42.435 (1) 14/6:03.629 (3) 3 : 14/6:42.435 6 : 0/0.000 4 : 14/6:03.629 4 : 0/0.000 5 : 7/2:57.988
5 RHYS MCAULEY 12 [4,4,4] 11/5:32.199 (5) 3/1:51.267 (2) 6 : 0/0.000 4 : 3/1:51.267 5 : 6/2:57.174 4 : 0/0.000 4 : 11/5:32.199
6 MICHAEL SHERMAN 13 [4,4,5] 6/2:28.613 (1) 0/0.000 (4) 4 : 6/2:28.613 5 : 2/42.816 6 : 0/0.000 4 : 0/0.000 6 : 0/0.000
EP Tamiya Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MICHAEL SHERMAN 2 [0,0,2] 11/6:13.630 (3) 11/6:23.318 (1) 0 : 11/6:23.318 4 : 11/6:21.169 0 : 11/6:13.630 2 : 11/6:15.299 3 : 11/6:20.334
2 ANDY WALLER 3 [0,0,3] 11/6:11.823 (4) 11/6:15.552 (2) 5 : 11/6:32.889 0 : 11/6:15.552 3 : 11/6:19.346 0 : 11/6:11.823 6 : 11/6:28.136
3 BRENDAN HOLLIS 6 [0,3,3] 11/6:14.763 (5) 11/6:18.999 (2) 3 : 11/6:26.404 3 : 11/6:18.999 9 : 10/6:10.016 6 : 10/6:11.697 0 : 11/6:14.763
4 DARREN LESTER 9 [2,2,5] 11/6:15.435 (5) 11/6:18.412 (2) 9 : 10/6:13.819 2 : 11/6:18.412 5 : 11/6:25.860 5 : 11/6:30.297 2 : 11/6:15.435
5 BELLA EVANS 10 [2,4,4] 11/6:23.737 (1) 11/6:21.450 (5) 2 : 11/6:23.737 7 : 11/6:31.615 6 : 11/6:28.288 4 : 11/6:26.514 4 : 11/6:21.450
6 TREVOR KERR 12 [2,4,6] 11/6:15.585 (3) 11/6:30.892 (1) 4 : 11/6:30.892 6 : 11/6:22.763 2 : 11/6:15.585 9 : 10/6:24.137 8 : 11/6:32.970
7 RON ALLEN 12 [3,4,5] 11/6:18.866 (4) 11/6:20.390 (3) 6 : 10/6:00.139 5 : 11/6:21.613 4 : 11/6:20.390 3 : 11/6:18.866 5 : 11/6:27.779
8 CRAIG 22 [7,7,8] 10/6:03.259 (1) 10/6:18.490 (4) 7 : 10/6:03.259 8 : 10/6:05.240 10 : 10/6:20.900 7 : 10/6:18.490 9 : 11/6:34.591
9 NOAH JENKINS 23 [7,8,8] 10/6:02.142 (3) 10/6:05.649 (1) 8 : 10/6:05.649 12 : 0/0.000 7 : 10/6:02.142 8 : 10/6:18.991 11 : 8/6:09.123
10 STEVE EVANS 29 [8,9,12] 10/6:06.494 (3) 10/6:06.808 (2) 12 : 0/0.000 9 : 10/6:06.808 8 : 10/6:06.494 12 : 5/3:22.895 13 : 0/0.000
11 GARRIE MCALISTER 30 [10,10,10] 10/6:14.588 (2) 10/6:18.791 (1) 10 : 10/6:18.791 10 : 10/6:14.588 11 : 10/6:22.565 11 : 7/4:55.523 10 : 9/6:35.749
12 CHRIS NEWMARCH 31 [7,12,12] 11/6:31.302 (5) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 13 : 0/0.000 13 : 0/0.000 7 : 11/6:31.302
13 GREG SEWELL 32 [10,11,11] 8/6:13.547 (4) 8/5:57.690 (1) 11 : 8/5:57.690 11 : 8/6:18.344 12 : 9/6:31.171 10 : 8/6:13.547 12 : 8/6:19.649
close X