Qual Points (best 2 of 3)
Club Fri Gas Tourer
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NICK AUGEN 2 [0,2] 19/5:08.867 (1) 18/5:16.064 (2) 0 : 19/5:08.867 2 : 18/5:16.064 6 : 3/5:00.629
2 JASPER SHAPLAND 3 [0,3] 18/5:15.563 (2) 12/5:12.607 (3) 4 : 14/4:06.588 0 : 18/5:15.563 3 : 12/5:12.607
3 GREGORY CHARLTON 3 [0,3] 15/5:03.192 (3) 16/5:22.160 (1) 3 : 16/5:22.160 4 : 16/5:20.336 0 : 15/5:03.192
4 GARY GREGORY 4 [2,2] 18/5:00.688 (1) 13/4:02.144 (3) 2 : 18/5:00.688 3 : 17/5:05.895 2 : 13/4:02.144
5 DARREN LESTER 9 [4,5] 7/7:00.255 (3) 16/7:19.557 (2) 998 : 0/0.000 5 : 16/7:19.557 4 : 7/7:00.255
6 TROY 10 [5,5] 9/3:05.550 (1) 3/1:01.094 (3) 5 : 9/3:05.550 6 : 15/5:09.452 5 : 3/1:01.094
Club Fri SSF
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KOOMBSIE 0 [0,0] 24/6:15.101 (2) 23/6:02.585 (1) 0 : 23/6:02.585 0 : 24/6:15.101 998 : 0/0.000
2 RICHARD CHUN 3 [0,3] 22/6:04.460 (3) 22/6:03.232 (2) 4 : 22/6:04.502 3 : 22/6:03.232 0 : 22/6:04.460
3 SCOTT TAPSALL 4 [2,2] 23/6:12.366 (2) 23/6:13.365 (1) 2 : 23/6:13.365 2 : 23/6:12.366 7 : 9/2:27.059
4 JASON WICKS 7 [2,5] 22/6:08.986 (3) 22/6:09.113 (1) 5 : 22/6:09.113 7 : 17/6:12.435 2 : 22/6:08.986
5 DAVID GHIDINELLI 8 [4,4] 21/6:00.196 (2) 21/6:10.678 (3) 8 : 21/6:10.365 4 : 21/6:00.196 4 : 21/6:10.678
6 JASON DORN 9 [3,6] 23/6:14.129 (1) 17/5:57.926 (3) 3 : 23/6:14.129 8 : 12/4:40.101 6 : 17/5:57.926
7 MICHAEL KIRBY 9 [3,6] 21/6:02.325 (3) 20/6:08.312 (2) 7 : 21/6:09.943 6 : 20/6:08.312 3 : 21/6:02.325
8 JASON VALLELY 10 [5,5] 21/6:11.480 (3) 20/6:03.106 (2) 6 : 21/6:03.046 5 : 20/6:03.106 5 : 21/6:11.480
9 ANDREW SHAPLAND 1996 [998,998] 0/0.000 (1) 0/0.000 (2) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
Club Fri Trucks
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRENDAN HOLLIS 0 [0,0] 16/7:07.056 (2) 6/3:51.355 (3) 2 : 16/7:11.595 0 : 16/7:07.056 0 : 6/3:51.355
2 KOOMBSIE 3 [0,3] 16/7:09.892 (1) 10/7:10.326 (2) 0 : 16/7:09.892 3 : 10/7:10.326 3 : 2/1:31.617
3 TERRY LANGHAM 4 [2,2] 16/7:16.601 (2) 3/2:27.940 (3) 998 : 0/0.000 2 : 16/7:16.601 2 : 3/2:27.940
4 GARY GREGORY 1996 [998,998] 0/0.000 (1) 0/0.000 (2) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
4 DARREN LESTER 1996 [998,998] 0/0.000 (1) 0/0.000 (2) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
close X